The Ekana Cricket Stadium (officially BRSABV Ekana Cricket Stadium) in Lucknow is one of India’s newest international venues. Known for its slow and balanced pitch, the stadium often produces competitive, low-to-moderate scoring matches—especially in T20 cricket.
Over the years, it has hosted IPL games featuring Lucknow Super Giants along with international matches.
Ekana Stadium, Lucknow – Overview
| Detail | Information |
|---|---|
| Full Name | BRSABV Ekana Cricket Stadium |
| Location | Lucknow, Uttar Pradesh, India |
| Established | 2017 |
| Seating Capacity | Approx. 50,000 |
| First ODI | India vs West Indies – 2018 |
| First T20I | India vs West Indies – 2018 |
| First Test | (Yet to host regularly) |
| Ends | Pavilion End, City End |
| Home Team | Uttar Pradesh, Team India |
| IPL Team | Lucknow Super Giants |
| Owner | Ekana Sportz City |
Pitch Report – Batting or Bowling Pitch?
Unlike many Indian venues, Ekana Stadium is generally bowler-friendly, especially in T20S.
Match Behaviour:
- Slow surface
- Ball grips and turns
- Stroke-making is not easy
- Big shots require effort
Key Insights:
Competitive 1st Innings Score: 140–160
Toss Preference: Bowl first
Ekana Stadium T20 Pitch Report (IPL & T20Is)
- Slow and low surface
- Spinners dominate the middle overs
- Pacers use cutters & variations
- Boundaries are relatively big
- Dew can help chase the team slightly
Competitive Score: 140–160
Toss Strategy: Bowl first
Ekana Stadium ODI Pitch Report
- Balanced wicket
- Batters need time to settle
- Spinners play a key role
- 250+ is a fighting total
Safe Score: 240–270
Big scores are possible but not easy
Ekana Stadium Test Pitch Report
- Day 1–2: Balanced conditions
- Day 3: Turn begins
- Day 4–5: Spinners dominate
A typical Indian pitch favours spin as the match progresses
Weather Conditions (Match Day)
Typical weather in Lucknow:
- Temperature: 20°C – 38°C
- Humidity: Moderate
- Dew Factor: Moderate
- Rain Chances: Low
The weather is mostly suitable for cricket
Ekana Stadium – Ground Stats & Records
WPL Stats
| Category | Details |
|---|---|
| Total Matches Played | 4 |
| Matches Won Batting First | 2 |
| Matches Won Bowling First | 2 |
| Average 1st Innings Score | 184 |
| Average 2nd Innings Score | 174 |
| Highest Team Total | 225/5 (UPW) |
| Lowest Team Total | 105/10 (UPW) |
IPL Stats
| Category | Details |
|---|---|
| Total Matches Played | 25 |
| Matches Won Batting First | 10 |
| Matches Won Bowling First | 14 |
| Average 1st Innings Score | 173 |
| Average 2nd Innings Score | 163 |
| Highest Team Total | 235/6 (Kolkata Knight Riders) |
| Lowest Team Total | 108 (Lucknow Super Giants) |
T20I Stats
| Category | Details |
|---|---|
| Total Matches Played | 9 |
| Matches Won Batting First | 5 |
| Matches Won Bowling First | 4 |
| Average 1st Innings Score | 151 |
| Average 2nd Innings Score | 126 |
| Highest Team Total | 199/2 (20 Ovs) By IND vs SL |
| Lowest Team Total | 135/7(20.0) By SL vs IND |
ODI Stats
| Category | Details |
|---|---|
| Total Matches Played | 14 |
| Matches Won Batting First | 4 |
| Matches Won Bowling First | 10 |
| Average 1st Innings Score | 226 |
| Average 2nd Innings Score | 205 |
| Highest Team Total | 311/7 (50 Ovs) By RSA vs AUS |
| Lowest Team Total | 129/10 (34.5 Ovs) By ENG vs IND |
Test Stats
| Category | Details |
|---|---|
| Total Matches Played | 1 |
| Matches Won Batting First | 0 |
| Matches Won Bowling First | 1 |
| Average 1st Innings Score | 187 |
| Average 2nd Innings Score | 277 |
| Average 3rd Innings Score | 120 |
| Average 4th Innings Score | 33 |
| Highest Team Total | 277/10 (83.3 Ovs) By WI vs AFG |
| Lowest Team Total | 120/10 (43.1 Ovs) By AFG vs WI |
Ekana Cricket Stadium FAQs
Where is Ekana Stadium located?
Lucknow.
What is the seating capacity?
Around 50,000 spectators
Is Ekana a batting or bowling pitch?
Mostly bowling-friendly, especially for spinners
Which IPL team plays here?
Lucknow Super Giants



